MOFT2010 Entry list for Mens Sabre| 1 | Jonathan | BAKER | BANGOR UNIVERSITY | GBR |
| 2 | Michael | BERRY | NOTTINGHAM TRENT UNIVERSITY | GBR |
| 3 | Keith | BOWERS | ROYAL NAVY | GBR |
| 4 | Stanley | BOWLEY [18] | SKIPTON | GBR |
| 5 | Nick | CHARLES | NOTTINGHAM UNIVERSITY | GBR |
| 6 | Edward | CRAIG | WREKIN SWORD | GBR |
| 7 | Dan | DALY | CARU | IRL |
| 8 | David | DOBEL-OBER | 3 BLADES | FRA |
| 9 | Simon | DONALD | NLSC | GBR |
| 10 | Cameron | DOOLEY [18] | TAMESIDE SABRE | GBR |
| 11 | Matthew | DUGGAN [18] | SALLE CRESSY | GBR |
| 12 | Steve | ELLWOOD | DDRAIG WERN | GBR |
| 13 | Chris | FARREN | TEAM DURHAM | GBR |
| 14 | Andrew | FELLOWS | BIRMINGHAM | GBR |
| 15 | Gordon | FLETCHER | LEICESTER UNIVERSITY | GBR |
| 16 | Matthew | FOK | LIVERPOOL UNIVERSITY | GBR |
| 17 | Rory | GIBSON | SHEFFIELD SWORD | GBR |
| 18 | Rodrigo | GONZALEZ | DUBLIN UNIVERSITY | COL |
| 19 | Michael | GORLEY | LEICESTER UNIVERSITY | GBR |
| 20 | Pavels | GUZANOVS | SHEFFIELD SWORD | LAT |
| 21 | Lee | HINEGAN | BOLTON | GBR |
| 22 | Andrew | HOLDING | WREKIN SWORD | GBR |
| 23 | Robert | HULLAH | ABERDEEN CITY | GBR |
| 24 | Christopher | JEANES [18] | KINGSTON | GBR |
| 25 | Patrick | JENNINGS [18] | RIVINGTON PARK | GBR |
| 26 | Mark | LLOYD | SALTNEY | GBR |
| 27 | Thomas | MADDOX | ABERYSTWYTH UNIVERSITY | GBR |
| 28 | Stuart | MARSHALL | RIVINGTON PARK | GBR |
| 29 | John | MCCABE | DKIT | IRL |
| 30 | James | MCDONAGH | BANGOR UNIVERSITY | GBR |
| 31 | Jack | MCHUGH | DUBLIN UNIVERSITY | IRL |
| 32 | Billy | MITCHELL | ABERYSTWYTH UNIVERSITY | GBR |
| 33 | Jo | MOUNTFORD [18] | RIDINGS SABRE | GBR |
| 34 | Keith | MULLINS | EDINBURGH | GBR |
| 35 | Nicholas | MURPHY | BOLTON | GBR |
| 36 | Nik | MURPHY | BANGOR UNIVERSITY | GBR |
| 37 | Thomas | NICHOLLS | CHILWELL BLADES | GBR |
| 38 | Joe | NICKEL | CITY | GBR |
| 39 | Didier | NOHLMANS | TEAM DURHAM | NED |
| 40 | John | PEART | LASZLOS FENCING | GBR |
| 41 | Matthew | PENDLETON | DUNDEE UNIVERSITY | GBR |
| 42 | Stephen | POTTER [40] | STOURBRIDGE | GBR |
| 43 | Laurence | REID | NLSC | GBR |
| 44 | Stephen | ROCKS | SHETLAND | GBR |
| 45 | Alasdair | SCOTT [18] | LASZLOS FENCING | GBR |
| 46 | Stuart | SCOTT [18] | LASZLOS FENCING | GBR |
| 47 | Tom | STRANGE [18] | SALTNEY | GBR |
| 48 | Adam | TEW | ABERDEEN UNIVERSITY | GBR |
| 49 | Jason | TSZ HONG LAW | ABERYSTWYTH UNIVERSITY | HKG |
| 50 | Michael | TURNER | TEAM DURHAM | GBR |
| 51 | David | VICTORY | UNATTACHED | GBR |
| 52 | Adam | WALLER | RIDINGS SABRE | GBR |
| 53 | Henry | WANG | LIVERPOOL UNIVERSITY | GBR |
| 54 | Andrew | WEBBER | LIVERPOOL UNIVERSITY | GBR |
| 55 | Richard | WILBRAHAM | DUNDEE | GBR |
| 56 | David | WOOLLANDS | CHILWELL BLADES | GBR |
| |
Key - [18] Under 18 Fencer [40] Veteran [N] Foil Novice
Note that accepted entries are in alphabetical order and reserves are in order of receipt of entry