MOFT2010 Entry list for Mens Sabre| 1 | Jonathan | BAKER | BANGOR UNIVERSITY | GBR |
| 2 | Michael | BERRY | NOTTINGHAM TRENT UNIVERSITY | GBR |
| 3 | Keith | BOWERS | ROYAL NAVY | GBR |
| 4 | Stanley | BOWLEY [18] | SKIPTON | GBR |
| 5 | Nick | CHARLES | NOTTINGHAM UNIVERSITY | GBR |
| 6 | Edward | CRAIG | WREKIN SWORD | GBR |
| 7 | Dan | DALY | CARU | IRL |
| 8 | Jake | DESMOND | ROYAL NAVY | GBR |
| 9 | David | DOBEL-OBER | 3 BLADES | FRA |
| 10 | Simon | DONALD | NLSC | GBR |
| 11 | Cameron | DOOLEY [18] | TAMESIDE SABRE | GBR |
| 12 | Matthew | DUGGAN [18] | SALLE CRESSY | GBR |
| 13 | Steve | ELLWOOD | DDRAIG WERN | GBR |
| 14 | Chris | FARREN | TEAM DURHAM | GBR |
| 15 | Andrew | FELLOWS | BIRMINGHAM | GBR |
| 16 | Gordon | FLETCHER | LEICESTER UNIVERSITY | GBR |
| 17 | Matthew | FOK | LIVERPOOL UNIVERSITY | GBR |
| 18 | Julian | GHOSH [40] | EDINBURGH | GBR |
| 19 | Rory | GIBSON | SHEFFIELD SWORD | GBR |
| 20 | Rodrigo | GONZALEZ | DUBLIN UNIVERSITY | COL |
| 21 | Michael | GORLEY | LEICESTER UNIVERSITY | GBR |
| 22 | Pavels | GUZANOVS | SHEFFIELD SWORD | LAT |
| 23 | Lee | HINEGAN | BOLTON | GBR |
| 24 | Andrew | HOLDING | WREKIN SWORD | GBR |
| 25 | Robert | HULLAH | ABERDEEN CITY | GBR |
| 26 | Christopher | JEANES [18] | KINGSTON | GBR |
| 27 | Ben | JEAYS | CHILWELL BLADES | GBR |
| 28 | Patrick | JENNINGS [18] | RIVINGTON PARK | GBR |
| 29 | Mark | LLOYD | SALTNEY | GBR |
| 30 | Ben | LUCAS | BEDFORD | GBR |
| 31 | Thomas | MADDOX | ABERYSTWYTH UNIVERSITY | GBR |
| 32 | Ali | MAHDAVIRAD | DUBLIN UNIVERSITY | IRI |
| 33 | Stuart | MARSHALL | RIVINGTON PARK | GBR |
| 34 | John | MCCABE | DKIT | IRL |
| 35 | Jack | MCHUGH | DUBLIN UNIVERSITY | IRL |
| 36 | Billy | MITCHELL | ABERYSTWYTH UNIVERSITY | GBR |
| 37 | Jo | MOUNTFORD [18] | RIDINGS SABRE | GBR |
| 38 | Keith | MULLINS | EDINBURGH | GBR |
| 39 | Nicholas | MURPHY | BOLTON | GBR |
| 40 | Nik | MURPHY | BANGOR UNIVERSITY | GBR |
| 41 | Thomas | NICHOLLS | CHILWELL BLADES | GBR |
| 42 | Joe | NICKEL | CITY | GBR |
| 43 | Didier | NOHLMANS | TEAM DURHAM | NED |
| 44 | John | PEART | LASZLOS FENCING | GBR |
| 45 | Matthew | PENDLETON | DUNDEE UNIVERSITY | GBR |
| 46 | Stephen | POTTER [40] | STOURBRIDGE | GBR |
| 47 | Laurence | REID | NLSC | GBR |
| 48 | Stephen | ROCKS | SHETLAND | GBR |
| 49 | Alasdair | SCOTT [18] | LASZLOS FENCING | GBR |
| 50 | Stuart | SCOTT [18] | LASZLOS FENCING | GBR |
| 51 | Tom | STRANGE [18] | SALTNEY | GBR |
| 52 | Adam | TEW | ABERYSTWYTH UNIVERSITY | GBR |
| 53 | Jason | TSZ HONG LAW | ABERYSTWYTH UNIVERSITY | HKG |
| 54 | Michael | TURNER | TEAM DURHAM | GBR |
| 55 | David | VICTORY | UNATTACHED | GBR |
| 56 | Adam | WALLER | RIDINGS SABRE | GBR |
| 57 | Henry | WANG | LIVERPOOL UNIVERSITY | GBR |
| 58 | Andrew | WEBBER | LIVERPOOL UNIVERSITY | GBR |
| 59 | Richard | WILBRAHAM | DUNDEE | GBR |
| 60 | David | WOOLLANDS | CHILWELL BLADES | GBR |
| 61 | Chris | WRIGHT | UNATTACHED | GBR |
| |
Key - [18] Under 18 Fencer [40] Veteran [N] Foil Novice
Note that accepted entries are in alphabetical order and reserves are in order of receipt of entry