MOFT2010 Entry list for Mens Foil| 1 | Richard | ALLEN | SALLE BOSTON | GBR |
| 2 | Tom | BATES [N] | ABERYSTWYTH UNIVERSITY | GBR |
| 3 | Lloyd | BEAUMONT | LEEDS | GBR |
| 4 | Alex | BISHOP | LEEDS UNIVERSITY | GBR |
| 5 | Callum | BODELS [18] [N] | CAMPBELL | GBR |
| 6 | Peter | BOND | ABERYSTWYTH UNIVERSITY | GBR |
| 7 | Samuel | BOND | SWANSEA | GBR |
| 8 | Paul | BUTLER [N] | WREXHAM | GBR |
| 9 | Rob | CAWDRON | LEICESTER UNIVERSITY | GBR |
| 10 | David | CHARLES-HENDY [18] | WREXHAM | GBR |
| 11 | Vinton | CHENG | PRESTON | GBR |
| 12 | David | CHU | LOUGHBOROUGH UNIVERSITY | GBR |
| 13 | Andrew | CHU [18] | LOUTH | GBR |
| 14 | Paul | CLARKSON [N] | SWANSEA | GBR |
| 15 | Christopher | COOKE | SALLE PAUL | IRL |
| 16 | James Grant | COUPER | SALLE DUBLIN | IRL |
| 17 | Gareth | CROWTHER | RUSSELL SWORD | GBR |
| 18 | James | DIX | TEAM DURHAM | GBR |
| 19 | Nick | DOOTSON | MANCHESTER | GBR |
| 20 | Oliver | DYER [N] | ABERYSTWYTH UNIVERSITY | GBR |
| 21 | Wayil | EISA | SAXON | GBR |
| 22 | Tom | EXETER | LEEDS UNIVERSITY | GBR |
| 23 | Matthew | FITTON [18] | SALLE KISS | GBR |
| 24 | Peter | FLETCHER | UNATTACHED | GBR |
| 25 | Thomas | FLETCHER [18] | BOLTON | GBR |
| 26 | Cormac | FOLEY [18] | ESCRIME | IRL |
| 27 | Gerry | GAJADOHARSINGH | LANSDOWNE | GBR |
| 28 | Steven | GLAISTER | MANCHESTER | GBR |
| 29 | Christopher | GOODWIN [N] | CHESTER UNIVERSITY | GBR |
| 30 | Ewan | GRAY | ABERDEEN CITY | GBR |
| 31 | Timothy | GREENWOOD | CHESTER UNIVERSITY | GBR |
| 32 | Kristofor | GWYNNE [18] [N] | CAMPBELL | GBR |
| 33 | Daniel | HARDEN [N] | CHESTER UNIVERSITY | GBR |
| 34 | Graeme | HART | RAF | GBR |
| 35 | Simon | HEDGES | SALLE SCIPANOVS | GBR |
| 36 | Dan | HEPNER | LIVERPOOL UNIVERSITY | GBR |
| 37 | Adam | HESLOP | ARMY | GBR |
| 38 | Peter | HEWITT | ASHTON | GBR |
| 39 | Ben | HOLMES | NEWCASTLE | GBR |
| 40 | Alastair | HOULDSWORTH | BELFAST | GBR |
| 41 | Jeff | KIY [40] | WEST LANCASHIRE | GBR |
| 42 | Ingvar | KRAATZ | LEEDS UNIVERSITY | GER |
| 43 | Peter | LEUNG | ROYAL ARMOURIES | GBR |
| 44 | James | LEVY | MANCHESTER | GBR |
| 45 | James | LOGGIE | EDINBURGH | GBR |
| 46 | Kevin | MAHER | MAYNOOTH | IRL |
| 47 | Anthony | MAIR | WIRRAL | GBR |
| 48 | Ben | MARRIOTT [N] | ABERYSTWYTH UNIVERSITY | GBR |
| 49 | Fergal | MARTIN | MAYNOOTH | IRL |
| 50 | Oliver | MASSEY | ABERYSTWYTH TOWN | GBR |
| 51 | Ruairi | MCELHATTON [N] | MAYNOOTH | IRL |
| 52 | Noel | MCGLYNN | MAYNOOTH | IRL |
| 53 | Andrew | MCLEOD | GWENT SWORD | GBR |
| 54 | Daniel | MCNABB | ABERYSTWYTH UNIVERSITY | GBR |
| 55 | Liam | MELVEIN [N] | LIVERPOOL UNIVERSITY | GBR |
| 56 | Darran | MILNE | ST ANDREWS UNIVERSITY | GBR |
| 57 | Donal | MULLIGAN | DUBLIN UNIVERSITY | IRL |
| 58 | Conor | NAGLE | PEMBROKE | IRL |
| 59 | John | O'SULLIVAN [N] | CYRANO | IRL |
| 60 | Mark | OAKLEY | NOTTINGHAM CAVALIERS | GBR |
| 61 | Kieran | OLIVER [18] | ARNOLD & CARLTON SWORD | GBR |
| 62 | Neil | PATON [N] | CHESTER UNIVERSITY | GBR |
| 63 | Matthew | POWELL | SOLIHULL | GBR |
| 64 | Ben | ROBERTS | WREXHAM | GBR |
| 65 | Mark | ROBERTSON [40] | WREXHAM | GBR |
| 66 | Noel | ROGERS | MAYNOOTH | IRL |
| 67 | Eu Jet | SEOW | UNIVERSITY COLLEGE LONDON | MAS |
| 68 | Conor | SHARMAN [18] | SOAR VALLEY | GBR |
| 69 | Thomas | SKINGLE | YORK UNIVERSITY | GBR |
| 70 | Gareth | SMITH | SALLE URSA | GBR |
| 71 | Nick | STOKES [40] | LEEDS | GBR |
| 72 | Adrian | STOTHARD | SHEFFIELD BUCCANEERS | GBR |
| 73 | Nicholas | STROUTHER | LIVERPOOL UNIVERSITY | GBR |
| 74 | James | THOMAS [18] | SHEFFIELD BUCCANEERS | GBR |
| 75 | Bowen | THOMAS-LUNDIN | DURHAM UNIVERSITY | CAN |
| 76 | Campbell | THOMSON [18] | WALLACE | GBR |
| 77 | James | THORNEYCROFT | UNATTACHED | GBR |
| 78 | Phil | TYRER [N] | WEST LANCASHIRE | GBR |
| 79 | Benjamin | VERMEIRE | ABERYSTWYTH UNIVERSITY | GBR |
| 80 | Samuel | WARD [18] | CHILWELL BLADES | GBR |
| 81 | Lindsay | WATKISS [40] | NOTTINGHAM CAVALIERS | GBR |
| 82 | Jonathan | WEEKES | SALLE BOSTON | GBR |
| 83 | Simon | WELSH | DURHAM PHOENIX | GBR |
| 84 | Martin | WESTON [N] | CHESTER UNIVERSITY | GBR |
| 85 | Ronan | WILDE [18] | SOAR VALLEY | GBR |
| 86 | Gavin | WILLIAMS | STORMONT | IRL |
| 87 | Simon John | WILLIAMS | ABERYSTWYTH UNIVERSITY | GBR |
| 88 | Chon | WONG | DUNES | MAC |
| 89 | Kevin | WONG | LIVERPOOL | GBR |
| 90 | Nicholas | WYNN [18] | DONCASTER | GBR |
| |
Key - [18] Under 18 Fencer [40] Veteran [N] Foil Novice
Note that accepted entries are in alphabetical order and reserves are in order of receipt of entry